| Series/Film Name: | Home Remodeling Today | Series/Film AKA: | Homes and More | |||
| Episode Name: | Patio Decks | Episode AKA: | ||||
| Prod. #: | HRT 101 | Episode #: | 101 | Show Duration: | 30:00 | |
| Original Air Date: | Jan12, 1999 | Total Music Length: | 05:58 | |||
| Production Co./Contact Name: | Video Film and Music Productions Inc. Ms. Ima Grunt 3422 Image Place Myhometown, CA 12345-0001 |
|||||
| Abbreviations | ||||||
| BI: Background Instrumental BV: Background Vocal TO: Theme Open |
VI: Visual Instrumental VV: Visual Vocal TC: Theme Close |
EE: Logo W: Writer P: Publisher |
||||
| Cue # | Title | % | Society | Usage | Timing | |
| Composer | ||||||
| Publisher | ||||||
| 001 | Day Dreams | TO | 0:32 | |||
| _W_ | Ray Yates | 50% | BMI |
|||
| _W_ | Brian Curella | 50% | BMI | |||
| _P_ | Media Beat Music | 100% | BMI | |||
| 002 | Ageless | BI | 2:15 | |||
| _W_ | Ray Yates | 50% | BMI | |||
| _W_ | Brian Curella | 50% | BMI | |||
| _P_ | Media Beat Music | 100% | BMI | |||
| 003 | Jamaican Jam | VV | 0:43 | |||
| _W_ | Hugh Peterson | 100% | BMI | |||
| _P_ | Media Beat Music | 100% | BMI | |||
| 004 | Play It Again | EE | 1:18 | |||
| _W_ | Michael Ferenci | 100% | BMI | |||
| _P_ | Media Beat Music | 100% | BMI | |||
| 005 | HRT Closing Theme | TC | :35 | |||
| _W_ | Sam Writer | 50% | BMI | |||
| _W_ | Joe Lyric | 25% | ASCAP | |||
| _W_ | Sara Artist | 25% | SESAC | |||
| _P_ | Media Beat Music | 50% | BMI | |||
| _P_ | JoLyr Music | 25% | ASCAP | |||
| _P_ | Sara's Music | 25% | SESAC | |||
| 006 | Video Film and Music Productions Inc. | EE | :05 | |||
| _W_ | Ray Yates | 100% | BMI | |||
| _P_ | Media Beat Music | 100% | BMI | |||
Flying Hands License Blank Cue Sheet Cue Sheet Continuation
| Mail Cue Sheets to: BMI / TV Operations BMI Phone: 1-615-401-2000 |